| EMEA | Country | ISO 17025 | KOSHER | RC / SCC |
| Antwerpen | Belgium | |||
| Brunsbüttel | Germany | |||
| Dormagen | Germany | |||
| Krefeld-Uerdingen | Germany | |||
| Leverkusen | Germany |
| AsiaPacific | Country | ISO 17025 | KOSHER | RC / SCC |
| Caojing | China |
| NAFTA | Country | ISO 17025 | KOSHER | RC / SCC |
| Baytown, TX | USA | |||
| New Martinsville, WV | USA | |||
| Pittsburgh, PA | USA | |||
| Belford Roxo, RJ | BR | |||
| Sao Paulo, SP | BR |

Access Keys: